- Unit/Units
- 1
- Set/Sets
- 60000.00 INR
- 25000.00 - 100000.00 INR
- 1.2x.55x.55 Meter (m)
- UL APPROVED
- 12 MONTHS
- AUTOMATIC FIRE PROTECTION SYSTEM
- fire suppression system
- 1-150 Kilograms (kg)
- 100 Celsius (oC)
- YES
- 50 Hertz (HZ)
- RED
- 230 Volt (V)
- AUTOMATIC FIRE PROTECTION SYSTEM
Specification
Fire Extinguisher Type | CO2 Based |
Brand | Fire Engineering Technology |
Color | PO |
Warranty | 24 Month |
Model Number | FETA5 |
Discharge Time (Sec.) | 7 Sec |
Capacity | 4.5 kg |
Maximum Service Pressure (Bar) | 25 Bar |
Usage/Application | Commercial |
Material | Mild Steel |
Product details
Minimum Order Quantity | 2 Set |
Type | SUPPRESSION SYSTEM,Fire Extinguisher,Alarm System |
Usage/Application | Commercial |
Installation Services Required | Yes |
Fire Class | A,K,C,B |
Maximum Service Pressure (Bar) | 25 Bar |
Condition | New |
Capacity | 4Kg,4.5Kg,2Kg |
Certification | UL,ISI,ISO |
Nozzle Material | Gun Metal |
Medium Type | Clean Agent Gas |
Discharge Time (Sec.) | 7 Sec |
Types of Driven Gas | Clean Agent |
Model Number | FETA5 |
Types of Mount | Panel Mount/ Wall Mount |
Warranty | 24 Month |
Temperature (Degree Celsius) | 90-110 |
Color | PO RED |
Brand | Agni Trace/Aag Trace/ Agni Finder |
Is It Portable | Portable |
Alarm | Yes |
Is It Eco Friendly | Eco Friendly |
Is It ISI Certified | ISI Certified |
Extinguishing Media | Gas |
Fire Extinguisher Type | A B C Dry Powder Type,Modular Automatic Type,Mechanical Foam (Afff) Based,CO2 Based,CLEAN AGENT |
- Cheque, Days after Acceptance (DA), Delivery Point (DP), Letter of Credit (L/C), Letter of Credit at Sight (Sight L/C), Telegraphic Transfer (T/T)
- 500 Per Month
- 4 Week
- AUTOMATIC FIRE SUPPRESSION SYSTEM KIT
- Asia
- All India
- UL APPROVED/ CE APPROVED/ LPCB APPROVED
Plot No. 71, Sewak Park, Dwarika More Metro Station, Near Pillar No. 776, Uttam Nagar,, New Delhi, Delhi, 110059, India
Phone :+918037303753